Index of /trips/2024_Lower_Middle_Crust

 NameLast modifiedSizeDescription

 Parent Directory   -  
 24 ETGS FIELD GUIDE ..>2024-12-10 17:59 51M 
 2024_LMC.htm 2024-12-10 18:15 11K 
 2024_LMC_Stop_1-1.htm 2024-12-10 17:58 13K 
 2024_LMC_Stop_1-2.htm 2024-12-10 17:58 12K 
 2024_LMC_Stop_1-3.htm 2024-12-10 17:58 13K 
 2024_LMC_Stop_1-4.htm 2024-12-10 17:58 12K 
 2024_LMC_Stop_1-5.htm 2024-12-10 17:58 13K 
 2024_LMC_Stop_1-6.htm 2024-12-10 17:58 14K 
 2024_LMC_Stop_1-7.htm 2024-12-10 17:58 13K 
 2024_LMC_Stop_1-9A.htm 2024-12-10 17:58 15K 
 2024_LMC_Stop_1-10.htm 2024-12-10 17:58 12K 
 2024_LMC_Stop_1-11.htm 2024-12-10 17:58 14K 
 20241207 - Field Tri..>2024-12-08 17:57 8.6M 
 Geologic Map.jpg 2024-12-08 17:57 351K 
 Geologic Map.pdf 2024-12-08 17:57 7.6M 
 Lower Middle Crust F..>2024-12-08 17:57 1.7K 
 Stop 1-1/ 2024-12-08 18:05 -  
 Stop 1-2/ 2024-12-08 18:05 -  
 Stop 1-3/ 2024-12-08 18:05 -  
 Stop 1-4/ 2024-12-08 18:05 -  
 Stop 1-5/ 2024-12-08 18:06 -  
 Stop 1-6/ 2024-12-08 18:06 -  
 Stop 1-7/ 2024-12-08 18:06 -  
 Stop 1-9A/ 2024-12-08 18:06 -  
 Stop 1-10/ 2024-12-08 18:05 -  
 Stop 1-11/ 2024-12-08 18:05 -  
 _vti_cnf/ 2024-12-08 18:05 -